2024 Fantasy Rankings (All Offense)
Rank | Player | Team | Pass Yds | Pass TD | Int | Rush Yds | Rush TD | Rec | Yds | Rec TD | Ret TD | Fum TD | 2PT | Lost | Points | GP | AVG | TGP | TAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamar Jackson | BAL | 4172 | 41 | 4 | 915 | 4 | – | – | – | – | – | 1 | 5 | 430.38 | 17 | 25.32 | 17 | 25.32 |
2 | Ja’Marr Chase | CIN | – | – | – | 32 | – | 127 | 1708 | 17 | – | – | – | – | 403 | 17 | 23.71 | 17 | 23.71 |
3 | Josh Allen | BUF | 3731 | 28 | 6 | 531 | 12 | – | 7 | 1 | – | – | 1 | 2 | 379.04 | 16 | 23.69 | 17 | 22.3 |
4 | Joe Burrow | CIN | 4918 | 43 | 9 | 201 | 2 | – | – | – | – | – | – | 5 | 372.82 | 17 | 21.93 | 17 | 21.93 |
5 | Baker Mayfield | TB | 4500 | 41 | 16 | 378 | 3 | – | – | – | – | – | 1 | 2 | 365.8 | 17 | 21.52 | 17 | 21.52 |
6 | Jahmyr Gibbs | DET | – | – | – | 1412 | 16 | 52 | 517 | 4 | – | – | – | 1 | 362.9 | 17 | 21.35 | 17 | 21.35 |
7 | Jayden Daniels | WAS | 3568 | 25 | 9 | 891 | 6 | – | – | – | – | – | 3 | – | 355.82 | 17 | 20.93 | 17 | 20.93 |
8 | Saquon Barkley⭐ | PHI | – | – | – | 2005 | 13 | 33 | 278 | 2 | – | – | 3 | 1 | 355.3 | 16 | 22.21 | 17 | 20.9 |
9 | Bijan Robinson | ATL | – | – | – | 1456 | 14 | 61 | 431 | 1 | – | – | 1 | – | 341.7 | 17 | 20.1 | 17 | 20.1 |
10 | Derrick Henry | BAL | – | – | – | 1921 | 16 | 19 | 193 | 2 | – | – | – | 1 | 336.4 | 17 | 19.79 | 17 | 19.79 |
11 | Jared Goff | DET | 4629 | 37 | 12 | 56 | – | 1 | 7 | 1 | – | – | 1 | – | 324.46 | 17 | 19.09 | 17 | 19.09 |
12 | Justin Jefferson | MIN | 22 | – | – | 3 | – | 103 | 1533 | 10 | – | – | – | – | 317.48 | 17 | 18.68 | 17 | 18.68 |
13 | Bo Nix | DEN | 3775 | 29 | 12 | 430 | 4 | 1 | 2 | 1 | – | – | – | – | 317.2 | 17 | 18.66 | 17 | 18.66 |
14 | Amon-Ra St. Brown | DET | 7 | 1 | – | 6 | – | 115 | 1263 | 12 | – | – | – | 1 | 316.18 | 17 | 18.6 | 17 | 18.6 |
15 | Jalen Hurts⭐ | PHI | 2903 | 18 | 5 | 630 | 14 | – | – | – | – | – | – | 5 | 315.12 | 15 | 21.01 | 17 | 18.54 |
16 | Sam Darnold | MIN | 4319 | 35 | 12 | 212 | 1 | – | – | – | – | – | – | 4 | 307.96 | 17 | 18.12 | 17 | 18.12 |
17 | De’Von Achane | MIA | – | – | – | 907 | 6 | 78 | 592 | 6 | – | – | – | – | 299.9 | 17 | 17.64 | 17 | 17.64 |
18 | Kyler Murray | ARI | 3851 | 21 | 11 | 572 | 5 | – | – | – | – | – | 1 | 4 | 297.24 | 17 | 17.48 | 17 | 17.48 |
19 | Josh Jacobs | GB | – | – | – | 1329 | 15 | 36 | 342 | 1 | – | – | – | 3 | 293.1 | 17 | 17.24 | 17 | 17.24 |
20 | Justin Herbert | LAC | 3870 | 23 | 3 | 306 | 2 | – | – | – | – | – | 3 | 2 | 285.4 | 17 | 16.79 | 17 | 16.79 |
21 | Brian Thomas Jr. | JAX | – | – | – | 48 | – | 87 | 1282 | 10 | – | – | 2 | – | 284 | 17 | 16.71 | 17 | 16.71 |
22 | Patrick Mahomes | KC | 3928 | 26 | 11 | 307 | 2 | 1 | 2 | – | – | – | – | – | 283.02 | 16 | 17.69 | 17 | 16.65 |
23 | Drake London | ATL | – | – | – | -3 | – | 100 | 1271 | 9 | – | – | – | – | 280.8 | 17 | 16.52 | 17 | 16.52 |
24 | Malik Nabers | NYG | – | – | – | 2 | – | 109 | 1204 | 7 | – | – | 1 | – | 273.6 | 15 | 18.24 | 17 | 16.09 |
25 | Kyren Williams | LAR | – | – | – | 1299 | 14 | 34 | 182 | 2 | – | – | – | 3 | 272.1 | 16 | 17.01 | 17 | 16.01 |
Football Coach: College Dynasty file with real FBS teams:
Images for team, conference, and postseason logos:
https://drive.google.com/file/d/1-NTTf3JZk-4XcjnhhR-1u-1QkuRqU5_n/view?usp=drive_link